Tuition & Fee Schedule
| Type of fee | Amount | When due |
|---|---|---|
| Application Fee (non-refundable) | $45.00 | At the time of application |
| *Tuition per Credit (Undergraduate) | $290.00 | Due in accordance with the payment option chosen in Financial Options Guide |
| *Tuition per Credit (Graduate) | $650.00 | Due in accordance with the payment option chosen in Financial Options Guide |
| Hard Copy Textbooks | Varies by course (when applicable) | When books and materials are sold (Subject to GST) |
| Electronic Course Materials Fee (Undergraduate) |
$75.00 | Due prior to the first class session of each course |
| Electronic Course Materials Fee (Graduate) |
$90.00 | Due prior to the first class session of each course |
| Transcript of Record | $10.00 | Must accompany transcripts request form |
| Late Charge | $30.00 | At time of non-payment |
| Check Return Fee (NSF) | $35.00 | Upon notification |
Why Meritus University?
Meritus University brings together rigorous, industry-relevant programs and the opportunity to learn from working faculty.